Corsi Elective
L'offerta è aggiornata periodicamente per mantenere il programma allineato ai cambiamenti del contesto economico e alle nuove sfide del management.
I corsi rappresentano inoltre un'importante occasione di confronto e scambio con professionisti e manager provenienti da contesti diversi, contribuendo ad ampliare prospettive e relazioni professionali.
Offerta dei Corsi Elective
| Elective Course | Credits* |
|---|---|
| Agile Strategy | 1.5 |
| Strategy and Management Consulting | 1.5 |
| Corporate Entrepreneurship | 1 |
| Open Innovation | 1 |
| Creativity at Work | 1 |
| New Product and Service Development (with project) | 3 |
| Business Planning for New Venture Start-ups (with project) | 3 |
| Digital Marketing | 1.5 |
| Machine Learning for Business Analytics (with project) | 3 |
| Data Analytics for Finance and Insurance | 2 |
| Firm Valuation | 1.5 |
| Financial Derivatives | 2 |
| Enterprise Risk Management | 2 |
| Crypto Economics | 1.5 |
| Strategies in Insurance | 1 |
| Developing a Global Mindset | 1 |
| Doing Business in Central and Eastern Europe | 1.5 |
*Crediti ECTS – European Credit Transfer System


