Elective Courses
After completing the "Core" courses, each participant can select other courses proposed in the Elective offer, completing 8,5 further credits.
Elective Courses are shared, such as the Masters in Insurance & Risk Management and Executive Masters, and sometimes with Alumni, from previous editions, allowing them to expand their network. The list of Electives is constantly updated.
Some courses may change before the beginning of the Master, to address current issues.
Elective Courses are shared, such as the Masters in Insurance & Risk Management and Executive Masters, and sometimes with Alumni, from previous editions, allowing them to expand their network. The list of Electives is constantly updated.
Some courses may change before the beginning of the Master, to address current issues.
Elective Courses Calendar 2026
You can choose some Elective Courses, accumulating at least 8,5 credits by choosing the courses you prefer.| Course | Lecturer | Credits* |
| Financial Derivatives | Joao Amaro de Matos | 2 |
| Enterprise Risk Management | Laura Peressin, Matteo Lizzi | 2 |
| Strategies in Insurance | Christopher Parsons | 1 |
| Developing a Global Mindset | Tim Baxter | 1 |
| Data Analytics for Finance and Insurance | Leonardo Felician, Matteo Lizzi | 2 |
| Agile Strategy | Guido Bortoluzzi, Bruno De Rosa | 1,5 |
| Digital Marketing | Andrea Ampò, Yuliia Kyrdoda | 1,5 |
| Reinsurance | Ina Kegler | 1 |
| Crypto Economics | Ilan Alon | 1,5 |
| Creativity at work | Matej Cerne | 1 |
| Firm Evaluation | Giorgio Valentinuz | 1,5 |
| Open Innovation | Alberto Di Minin | 1 |
| Doing Business in Central and Eastern Europe | Stefano Pilotto | 1,5 |
*Crediti ECTS – European Credit Transfer System
Yusaf Akbar on Emerging Markets